ValiRx plc is a company incorporated in the United Kingdom under the Companies Act 1985, its principle place of business is in the United Kingdom.
The Total Number of shares in issue is 52,999,759. The percentage of securities not in public hands is 19.47%. The shareholders who hold more than 3% are as follows:
| Number of shares | Percentage of total | |
| Dr Satu Vainikka | 3,861,507 | 7.29% |
| Dr Jacob Micallef | 3,657,340 | 6.90% |
| Jim Nominees Ltd | 2,754,803 | 5.20% |
| Dr Cameron Macdonald | 2,693,590 | 5.08% |
| Imperial College Innovations | 2,293,750 | 4.33% |
| Moore, Clayton & Co Inc | 1,981,875 | 3.74% |
| Pacific Continental Securities UK | 1,909,825 | 3.60% |
| MCC Europe Ltd | 1,805,625 | 3.41% |
| Dr George Morris | 1,794,230 | 3.39% |
Please click on the link to view the Certificate of Registration for the reduction of capital agreed at the last AGM.
print this page